Surveys>Survey Prices

 

  Before you commit to buying a property, ensure your investment is sound by having a professional survey carried out. Even new properties can be at risk – Beadnall Copley recommends any house over 10 years of age qualifies for a survey.

Valuation Reports & RICS Homebuyers Report and Valuations

 
Price List Valuation
Report
Homebuyers
Survey & Valuation
     
Up to £100,000 £125 £325
£100 - £150,000 £150 £375
£150 - £200,000 £175 £425
£200 - £250,000 £200 £475
£250 - £300,000 £225 £525
£300 - £350,000 £225 £575
£350 - £400,000 £250 £600
£400 - £500,000 £250 £650
£500 - £600,000 £275 £700
£600 - £700,000 £275 £725
£700 - £800,000 £300 £750
Over £800,000 By Arrangement By Arrangement
     
Prices are inclusive of VAT.


 

 


PROFESSIONALISM •  EXPERTISE •  QUALITY • PERFORMANCE